Calorie comes - bibitor beverages
Pollutio sequi potest, sicut multi in favorem aliorum potuum, continet calories quod potest adicere ascende cito. Cum ex ipso exit a duobus bibit potest addere D calories, aut magis ut vestri cotidie intake. Most pollutio sequi potest habere paulo ad non nutritionis valorem. Aut si conantur amittere ponderis sanum volueris observare quantum potes. Proin lacus mixto nitri, sucus, crepito vel glacies crepito habere possunt, praesertim summus calorie istorum integritatem. Si vos es habens tribulationis invenimus secandum tergum in alcohole crystallina specie Disputatio de tua salute cura provisor.
Hic est a album of vulgaris quidam bibitor potiones, magnitudinum sui servientes, et numerus calories per se.
POTUS | SERVIENTES SIZE | Suspendisse |
---|---|---|
Bersabee | ||
Puteum (lux) | Oz XII (CCCLV g) | 103 |
Puteum (ordinarius) | Oz XII (CCCLV g) | 153 |
Puteum (altior alcohole crystallina specie artis beers) | Oz XII (CCCLV g) | CLXX ad CCCL |
Sin Distilled | ||
Tenebitur planta (probationem LXXX) | 1.5 OZ (XLV g) | 97 |
Tenebitur planta (XCIV probationem) | 1.5 OZ (XLV g) | 116 |
Rum (probationem LXXX) | 1.5 OZ (XLV g) | 197 |
Rum (XCIV probationem) | 1.5 OZ (XLV g) | 116 |
Vodka (probationem LXXX) | 1.5 OZ (XLV g) | 97 |
Vodka (XCIV probationem) | 1.5 OZ (XLV g) | 116 |
Cupam (probationem LXXX) | 1.5 OZ (XLV g) | 97 |
Cupam (XCIV probationem) | 1.5 OZ (XLV g) | 116 |
liqueurs | ||
capulus liqueur | 1.5 OZ (XLV g) | 160 |
Liqueur capulus cum crepito | 1.5 OZ (XLV g) | 154 |
Crème de menthe | 1.5 OZ (XLV g) | 186 |
Bibebant autem qui invitati mixta | ||
sanguineum Maria | Oz 4,6 (CXXXVI g) | 120 |
Martini scelerisque | 2.5 OZ (LXXIV g) | 418 |
cosmopolitan | Oz 2,75 (LXXXI mg) | 146 |
Daiquiri | Oz 2,7 (LXXX g) | 137 |
Highball | VIII oz (CCXXXV g) | 110 |
Calidum rum buttered | VIII oz (CCXXXV g) | 292 |
Mai Tai | Oz 4,9 (CXLV g) | 306 |
Margarita | IV oz (CXX g) | 168 |
Mimosa | IV oz (CXX g) | 75 |
Nana | Oz 4,5 (CXXXV g) | 165 |
Mojito | Oz VI (CLXXVII ml) | 143 |
pina colada | 6.8 OZ (CC g) | 526 |
Et Rom Tullius | VIII oz (CCXXXV g) | 185 |
Et Rom Diet Coke | VIII oz (CCXXXV g) | 100 |
Tequila sunrise | 6.8 OZ (CC g) | 232 |
Vodka Tonico, | Oz VII (CCVII g) | 189 |
cupam PERACESCO | III oz (LXXXIX g) | 125 |
alba Russian | VIII oz (CCXXXV g) | 568 |
Vinum | ||
Album vinum in mensa | Oz V (CXLV g) | 128 |
Gewurztraminer | Oz V (CXLV g) | 128 |
Muscat | Oz V (CXLV g) | 129 |
riesling | Oz V (CXLV g) | 129 |
Chenin Blanc | Oz V (CXLV g) | 129 |
Chardonnay | Oz V (CXLV g) | 128 |
Sauvignon Blanc | Oz V (CXLV g) | 128 |
t vapor Blanc | Oz V (CXLV g) | 128 |
pinot grigio | Oz V (CXLV g) | 128 |
Arida vino mensa | 3.5 OZ (XC ml) | 157 |
Vinum rubrum mensam | Oz V (CXLV g) | 125 |
Petite Sira ignorante | Oz V (CXLV g) | 125 |
Merlot | Oz V (CXLV g) | 122 |
Chardonnay | Oz V (CXLV g) | 122 |
Rubrum Zinfandel | Oz V (CXLV g) | 129 |
Burgundia | Oz V (CXLV g) | 122 |
Premium | Oz V (CXLV g) | 121 |
Claret | Oz V (CXLV g) | 122 |
Magnum | Oz V (CXLV g) | 122 |
Vinum rubrum secunda mensa | 3.5 OZ (XC ml) | 165 |
Pondus damnum - calorie comitis - alcoholicis; AUCTARIUM - calorie comitis - alcoholicis; CORPULENTIA - calorie comitis - bibitor potiones
Nielsen SI, Ornamentum B K. In Fakhouri T Ogden CD. Americae calories consumpti ab alcoholicis ab adultis, 2007-2010. NCHS data brevis. MMXII (CX), 1-8. PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
US Department of Agricultural; Agricultural Research Service website. Central FoodData, 2019. fdc.nal.usda.gov. Accessed July I, MMXX.
- Sin
- diet